
Price sourced from Gamestreet. Check the store for current pricing.
| Audio | Speaker : Yes(2Wx2) |
| Model | TUF Gaming VG249Q5R |
| Display | Panel Size (inch) : 23.8 |
| Features | Trace Free Technology : Yes |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) |
| Certificate | FSC MIX |
| Signal Frequency | Digital Signal Frequency : DP: 240~240 KHz(H) / 48~200 Hz (V) |
| Mechanical Design | Tilt : Yes (+22° ~ -5°) |
| Power Consumption | Power Consumption : <18W |
| Accessories (Vary By Regions) | Warranty Card |
| Weight (Esti.)(Vary By Regions) | Net Weight : 3.7 kg (8.16 lbs) |
| Dimensions (Esti.)(Vary By Regions) | Phys. Dimension (W x H x D) : 54.0 x 40.7 x 21.3 cm (21.26" x 16.02" x 8.39") |
| Model Tuf Gaming Vg249q5r Display Panel Size (Inch) : 23.8 Aspect Ratio : 16:9 Display Viewing Area (H X V) : 527.04 × 296.46 Mm Display Surface : Anti Glare Backlight Type : Led Panel Type : Fast Ips Viewing Angle (Cr≧10, H/V) : 178°/ 178° Pixel Pitch : 0.2745mm Resolution : 1920x1080 Color Space (Srgb) : 100% Brightness (Typ.) : 300cd/㎡ Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7m Response Time : 1ms(Gtg), 0.3ms(Min.) Refresh Rate (Max) : 200hz Hdr (High Dynamic Range) Support : Hdr10 Protection Glass : No Flicker Free : Yes Features Trace Free Technology : Yes Gamevisual : Yes Color Temp. Selection : Yes (4 Modes) Gameplus : Yes Hdcp : Yes, 2.3 Extreme Low Motion Blur : Yes Vrr Technology : Yes (Adaptive Sync) Gamefast Input Technology : Yes Shadow Boost : Yes Displaywidget : Yes, Displaywidget Center Low Blue Light : Yes Asus Power Sync : Yes A.I. Assistant Technology : Ai Visual Audio Speaker : Yes(2wx2) I/O Ports Displayport 1.4 X 1 (Hbr2) Hdmi(V2.0) X 2 Earphone Jack : Yes Signal Frequency Digital Signal Frequency : Dp: 240~240 Khz(H) / 48~200 Hz (V) Hdmi: 27~240 Khz (H) / 48~200 Hz (V) Power Consumption Power Consumption : <18w Power Saving Mode : <0.5w Power Off Mode : <0.3w Voltage : 100 240v, 50/60hz Mechanical Design Tilt : Yes (+22° ~ 5°) Height Adjustment : No Vesa Wall Mounting : 75x75mm Kensington Lock : Yes Dimensions (Esti.)(Vary By Regions) Phys. Dimension (W X H X D) : 54.0 X 40.7 X 21.3 Cm (21.26" X 16.02" X 8.39") Phys. Dimension Without Stand (W X H X D) : 54.0 X 32.0 X 3.7 Cm (21.26" X 12.60" X 1.46") Box Dimension (W X H X D) : 60.0 X 40.6 X 11.5 Cm (23.62" X 15.98" X 4.53") Weight (Esti.)(Vary By Regions) Net Weight : 3.7 Kg (8.16 Lbs) Net Weight Without Stand : 2.7 Kg (5.95 Lbs) Gross Weight : 4.6 Kg (10.14 Lbs) Accessories (Vary By Regions) Warranty Card Quick Start Guide Power Cord Power Adapter L Shaped Screwdriver Displayport Cable Certificate Fsc Mix Amd Freesync Premium Vesa Adaptivesync Display 200hz TüV Low Blue Light TüV Flicker Free | Model |
| Size | 23.8 inch |
| Panel | IPS |
| Refresh | 200Hz |
| Response | 1ms |
| Resolution | 1920x1080 |
One recorded price: LKR 50,000 (16/09/2026). More observations are needed to show a trend.
144Hz · FHD
100Hz
120Hz · FHD