
Price sourced from Gamestreet. Check the store for current pricing.
| Processor | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors |
| Usb | Rear USB:Total 8 ports |
| Bios | 256 Mb Flash ROM, UEFI AMI BIOS |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Model | TUF GAMING B550M-PLUS WIFI II |
| Memory | 4 x DIMM, Max. 128GB, DDR4 4866(OC)/4800(OC)/4600(OC)/4466(OC)/4400(OC)/4333(OC)/4266(OC)/4200(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133, Un-buffered Memory* |
| Chipset | B550 |
| Storage | Supports 2 x M.2 slots and 4 x SATA 6Gb/s ports |
| Ethernet | TUF LANGuard |
| Graphics | 1 x DisplayPort** |
| Accessories | 2 x SATA 6Gb/s cables |
| Manageability | WOL by PME, PXE |
| Expansion Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors |
| Operating System | Windows 10 64bit |
| Special Features | ASUS TUF PROTECTION |
| Software Features | ASUS Exclusive Software |
| Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) |
| Wireless & Bluetooth | 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) + BT5.2 |
| Internal I/O Connectors | Fan and Cooling related |
| Wifi | Wi-Fi 6 |
| M2 Slots | 2 |
One recorded price: LKR 76,500 (16/09/2026). More observations are needed to show a trend.