
Price sourced from LuxuryX. Check the store for current pricing.
Scored 0-100 against every other chip we've seen in the catalog, on relative laptop performance — the same rankings that power the quiz's match scores. They're hand-ranked from published mobile-hardware hierarchies rather than pulled from a live PassMark/3DMark database, so treat them as a guide to “roughly how this compares” rather than a lab-measured number.
| Extras | 3 months of PC Game Pass (promotion availability varies) |
| Feature | Details |
| Memory (RAM) | 16 GB DDR5 (5200 MHz), dual-channel, upgradeable to 64 GB |
| Color & Build | Eclipse Gray, retail box, factory sealed |
| Graphics (GPU) | NVIDIA GeForce RTX 5070 Ti Laptop GPU, 12 GB GDDR7, up to 140 W TGP with Dynamic Boost |
| Cooling / Power | Turbo and Manual modes, system power budget up to 215 W |
| Processor (CPU) | AMD Ryzen 9 8940HX (16 cores / 32 threads; up to 5.3 GHz Boost; 80 MB cache) |
| Operating System | Windows 11 Home |
| Model Number / SKU | G614PR-G16.R95070TI / 90NR0NJ7-M002W0 |
One recorded price: LKR 762,500 (17/09/2026). More observations are needed to show a trend.